If you’re looking for a comprehensive list of new launch condo projects that are hitting the Singapore market in 2021, then your search is over.
Despite what is going on in Singapore and the world right now, new condominium launches aren’t stopping and there are still a number of good and noteworthy properties that should definitely be on your watchlist if you’re thinking of expanding your real estate portfolio.
More than 12,000 units from 30 new condominiums are expected to be available in the market, compared to 16,000 units from 55 projects in 2019.
The ultimate list of new condo launch in Singapore
For your ease of reference, we have put together this list of private non-landed residential properties that are expected to launch, or already have, in Singapore in 2021. Where possible, the new condo launch price in psf for each property is indicated.
This page will be updated with new information whenever it is made available to us, so that you will always come back to the freshest insights on new condo launch developments in Singapore.
We also list out where possible, properties that have already been in the market for a while now, but still considered a good buy. So bookmark this page to always stay updated.
New condo launch – upcoming ones to watch for!
There’s always a new condo project launched every now and then in Singapore. Here are some of the upcoming ones that are exciting to keep a lookout for.
Launch Date* | Project Name | Location | Developer | Estimated Avg Price** |
Aug 2020 | Forett @ Bukit Timah | Toh Tuck Road | Qingjian Realty | $1,900psf |
Nov 2020 | Linq @ Beauty World | Upper Bukit Timah Road (Beauty World MRT) | Alika Properties Pte Ltd | $2,000psf |
Sept 2020 | Penrose | Sims Drive | Hong Leong Group | $1,550psf |
Q4 2020 | Parc Central Residences EC | Tampines Ave 10 | Hoi Hup Group & Sunway Group | $1,100psf |
Oct 2020 | The Landmark | Chin Swee Road | SSLE Development Pte Ltd, MCC Land & ZACD Group Ltd | $2,300psf |
Q4 2020 | Clavon | Clementi Ave 1 | UOL & UIC | $1,550psf |
TBC | Pasir Ris Central | Pasir Ris Central | Allgreen | $1,580psf |
New condo launch hot in the market right now
A number of condo launches earlier this year are still hot property and highly worthy of investment, or for your own accommodation pleasure.
In any case, it would be a waste not to take a closer look at some of them in the list below:
Project Name | Location | Developer | Avg Selling Price** |
120 Grange | 120 Grange Road | Roxy-Pacific | $3,1xxpsf |
Affinity Serangoon | Serangoon North Avenue 1 (former Serangoon Ville) | Oxley & KSH Holdings | $1,500psf |
Amber Park | Amber Gardens | CDL | $2,500psf |
Avenue South Residence | Silat Avenue | UOL, UIC & Kheng Leong | $2,000psf |
Daintree Residence | Toh Tuck Road (Bukit Timah) | SP Setia | $1,650psf |
Dairy Farm Residences | Dairy Farm Road | United Engineering | $1,500psf |
Fourth Avenue Residences | Fourth Avenue | Allgreen Properties | $2,450psf |
Haus on Handy | Handy Road (Dhoby Ghaut MRT) | CDL | $2,700psf |
Jade Scape | Shunfu Rd (former Shunfu Ville) | Qingjian | $1,700psf |
Kent Ridge Hill Residences | South Buona Vista Rd (former Vista Park) | Oxley Holdings | $1,600psf |
Kopar at Newton | Kampong Java Road (Newton MRT) | CEL Development | $2,300psf |
Margaret Ville | Margaret Drive | MCL Land | $1,9xxpsf |
Mayfair Gardens | Rifle Range Rd (former Mayfair Gardens) | Oxley | $1,900psf |
Mont Botanik Residence | Jalan Remaja (Hillview) | Tuan Sing | $1,800psf |
Ola EC | Anchorvale Crescent | Evia and Gamuda | $1,070psf |
One Holland Village Residences | Holland Road | Far East Organisation, Sino Group & Sekisui House | $2,600psf |
One Pearl Bank | 1 Pearl Bank (Outram Park MRT) | CapitaLand | $2,300psf |
Parc Botannia | Fernvale Road | Sing Development & Wee Hur | $1,300 psf |
Parc Canberra EC | Canberra Link | Hoi Hup | $1,070psf |
Parc Clematis | Clementi | SingHaiyi Group | $1,600psf |
Parc Esta | Changi Rd (former Eunos Ville) | MCL Land | $1,700psf |
Park Colonial | Woodleigh Lane (Woodleigh MRT) | CEL | $1,7xxpsf |
Piermont Grand | Sumang Walk (10 min walk to Punggol MRT) | CDL | $1,100psf |
Riverfront Residences | Upper Serangoon View (former Rio Casa) | Oxley & Lian Beng | $ 1,300 psf |
RIVIÈRE | Jiak Kim Street | Frasers Property | $2,800psf |
Sengkang Grand Residences | Sengkang Central (Buangkok MRT) | Joint Venture of Capitaland & CDL | $1,700psf |
Sky Everton | Everton Road | Sustained Land Property | $2,5xxpsf |
Sloane Residences | Balmoral Road | TSky Balmoral | $3,000psf |
South Beach Residences | Beach Road | CDL | $3,500psf |
Stirling Residences | Stirling Road (Queenstown) | Logan Property + Nashan Group | $1,750psf |
The Avenir | River Valley Close | Guocoland & Hong Leong | $3,000psf |
The Florence Residences | Hougang Avenue 2 | Logan Property | $ 1,400 psf |
The Garden Residences | Serangoon North Ave 1 | Keppel Land + WingTai | $1,6xxpsf |
The Gazania | How Sun Drive | SingHaiyi Group | $2,000psf |
The Jovell | Flora Drive (Changi) | Hong Leong | $1,2xxpsf |
The M | Middle Road (Bugis) | WingTai | $2,450psf |
The Midwood | Hillview Rise | Hong Leong Group | $1,550psf |
The Tapestry | Tampines Ave 10 | CDL | $1,400psf |
The Tre Ver | Potong Pasir Ave 1 (former Raintree Gardens) | UOL + Singland | $1,500psf |
The Woodleigh Residences | Bidadari / Woodleigh MRT (Mixed-Development) | SPH + Kajima | $1,9xxpsf |
Treasure Tampines | Tampines St 11 (former Tampines Court) | Sim Lian | $1,300psf |
Verticus | Jalan Kemaman (Balestier) | SoilBuild | $2,000psf |
Whistler Grand | West Coast Vale | CDL | $1,400psf |
New condo launch earlier this year
While these properties have been launched and out in the market for some time now, they are nevertheless quality developments that are worth consideration for your investment or staying needs.
Project Name | Location | Developer | Avg Selling Price** |
8 Hullet | Hullet Road (Orchard) | Lian Huat Group | $3,400psf |
Amber 45 | Amber Road | UOL | $2,300psf |
ARTRA @ Alexandra | Alexandra View | Tang Group | $1,9xx psf |
Gem Residences | Lorong 6 Toa Payoh | Evia & Gamuda | $1,7xx psf |
Grandeur Park Residences | Bedok South Ave 3 | CEL | $1,4xx psf |
Kallang Riverside | Kampong Bugis | Singapore Johore Express Pte Ltd | $2,3xx psf |
Le Quest | Bukit Batok West Avenue 6 | Qingjian | $1,3xx psf |
Marina One Residences (Phase 2) | Marina Way | M+S | $2,500 psf |
Martin Modern | Martin Place | Guocoland | $2,400 psf |
New Futura | Leonie Hill Road | CDL | $3,500 psf |
Park Place Residences | Paya Lebar Rd | Lendlease | $2,000 psf |
ParkSuites | Holland Grove Road | Far East | $2,200 psf |
Queens Peak | Dundee Road | MCC Land | $1,8xx psf |
Reflections at Keppel Bay | Keppel Bay View | Keppel Land | $1,8xx psf |
Seaside Residences | Siglap Road | Frasers Property | $1,8xx psf |
The Crest | Prince Charles Crescent | WingTai Holdings | $2,000 psf |
Twin View | West Coast Vale | China Construction | $1,400psf |
New condo launch price trends in 2021
The short of it is that even though there is an abundance of supply in the market, there is little chance that the prices of the new launch condo projects will drop in 2021.
Even with an ongoing pandemic, there are a number of indications that the real estate market in Singapore is holding up quite well. Showrooms continued to be hotly visited despite additional waiting time and procedures for social distancing measures.
Over the last year, the URA Property Price Index has been on a gradual incline. It is largely regarded that new condo launches are still attractive, discounted acquisitions even with the high price tags that come with them. Making a purchase now is highly likely to gain from an appreciation in value a few years down the road.
Depressed home loan interest rates in recent times also contribute to encouraging buyers to get into the market now instead of continuing to wait.
Regardless, overall condo prices are expected to continue trend upward – albeit slightly – this year and onwards.
If you’re a prospective buyer, 2021 could be the year that you strike while the iron is hot.
Looking to buy new launch condo in Singapore?
If you’re entertaining thoughts of getting a condo for the first time, or thinking about how to leverage on the property market in Singapore to start your wealth accumulation journey, it is always recommended that you talk to an experienced real estate agent and get all the facts first.
If you wish to know more, contact us today for a non-obligatory discussion.
Note:
Launch Date *: The estimated launch date of the residential project based on the date of award and the pre-launch waiting period of past developments, subject to changes without prior notice.
Estimated Average Selling Price **: The estimated average selling price based on market trend, the transaction history of relevant developments and tender price, subject to changes without prior notice.
#: The land price is higher than typical residential land because it is a mixed development land which comprises three Grade-A office towers, a shopping mall, and three private residential towers.
Avg Selling Price ^: The average selling price based on the past 6 months.