Specification
Amber Park Project Details
Developer | Aquarius Properties Pte Ltd |
Architect | SCDA Architects Pte Ltd |
Address | 16 - 18A Amber Park |
District | 15 |
Site Area | 19851 sqm (Approx) |
Tenure | Freehold |
No. of units | 592 residential |
No. of blocks | 3 blocks of 22 storeys |
Unit Mix | 1 Bedroom + Study - 114 units (463-549 sqft)|@| 2 Bedrooms - 82 units (700-829 sqft)|@| 2 Bedrooms + Study - 120 units (678-883 sqft)|@| 3 Bedrooms - 101 units (947-1270 sqft)|@| 4 Bedrooms - 74 units (1572-1798 sqft)|@| 4 Bedrooms + Study - 57 units (1302 sqft)|@| 5 Bedrooms - 30 units (2045-2142 sqft)|@| 5 Bedrooms + Study - 10 units (2325-2336 sqft)|@| 6 Bedrooms Penthouse - 3 units (4392 sqft)|@| 6 Bedrooms + Study Penthouse - 1 unit (5005 sqft) Fully Sold |
Expected TOP | September 2023 |
Features
Amber Park Location
Amber Park Description
Amber Park is a residential development with 3 blocks of 22 storeys located at 16, 18, 18A Amber Park in District 15.
Designed by award winning architect Chan Soo Khian, this development has a rooftop recreational deck 235 metres above sea level, connecting three towers together. Most units will offer a North South facing view, overlooking the stunning sea.
Conveniently located near East Coast Park, which offers many leisure and sporting activities, Amber Park is also 3 minutes’ walk from future Tanjong Katong MRT Station.
Schools within the vicinity include Tanjong Katong Primary, Haig Girls’ School, Tao Nan School, CHIJ Katong Primary and Kong Hwa School.
Amber Park showflat was launched on 4 May 2019. Contact us here for more info.
Virtual Tour
Floor Plans
Site Plan of Amber Park size: rooms: baths:

Showflat location of Amber Park size: rooms: baths:
